ULTIMA RESIDENCES FUENTE TOWER 3

Ultima Residences Fuente Tower 3

(Osmena Blvd., Cebu City)
Price: P8,032,036.14
~ $186,182.60
Floor Area:104 sq m
Views:305

READY FOR OCCUPANCY UNITS NOW AVAILABLE FOR SALE!

Move in to Excellence at Ultima Residences Fuente Towers
Discover the ultimate in condominium living at the newest high-rise residential tower located at Fuente Osmeña Blvd., Cebu. The Ultima Residences Fuente Tower has 28 innovative floors of quality at every dimension. Homeowners will enjoy the convenience of Loft-style living. Unhampered by a permanent floor plan, loft style residential units afford one substantial open spaces for flexibility & fluidity of designs. Loft style increases the rooms’ capabilities transforming it into a home or an office.

Ultima Residences Fuente Towers uses an appealing mix of wood, glass, chrome and stainless steel in its interiors, creating a fascinating look of industrial-themed Lofts. It also has wall to floor glass windows for a panoramic view of the city.

Move into a master planned development, where luxurious residential condominiums await your discovery. Come home to a place where dreams are framed by life’s ultimate experiences.

A spectacular, well-appointed community with unrivaled amenities and an irresistible combination of lifestyle, value and comfort is now in place at the heart of cosmopolitan Cebu. Your Ultima Residences at Fuente and Ramos Towers offers you an entirely new way to experience city living.

Imagine your home in the city to have a private security; with convenient access to everything that uptown Cebu area has to offer for your family and lifestyle.

Imagine elegant residences where you and your family can have easy access to a suburban club and an international hotel.



Floor Plans (Click to enlarge)
More Photos (Click to enlarge)


Like this property?

Ready For Occupancy Units Pricelist Effective July 15, 2011

 

ULTIMA RESIDENCES FUENTE TOWER 3
READY FOR OCCUPANCY UNITS
PRICELIST EFFECTIVE JULY 15,2011
                       
With FREE CLUB ULTIMA MEMBERSHIP ( Indiv. A  1 night)
                       
PAYMENT SCHEME:                
20% DP ( Payable in 24 months @ 0% interest) - 80% Balance ( Bank Financing)
                       
              20% DOWNPAYMENT 80% BALANCE THRU BANK FINANCING REMARKS
  UNIT NO. GROUND AREA LOFT AREA   TOTAL AREA SELLING PRICE 20% DOWNPAYMENT LESS: RESERVATION FEE MONTHLY PAYMENT FOR 24 MONTHS
1 903 54.75 49.50   104.25 8,032,036.14     1,606,407.23 100,000.00           62,766.97      6,425,628.91  
2 904 54.75 49.50   104.25 8,032,036.14     1,606,407.23 100,000.00           62,766.97      6,425,628.91  
3 914 47.5 33.75   81.00 7,873,657.98     1,574,731.60 100,000.00           61,447.15      6,298,926.38  
4 915 54.75 42.50   97.25     9,917,635.51     1,983,527.10 100,000.00           78,480.30      7,934,108.41  
5 1001 55.25 41.00   96.25     6,753,029.83     1,350,605.97 100,000.00           52,108.58      5,402,423.86  
6 1002 54.75 41.75   96.50     6,708,960.19     1,341,792.04 100,000.00           51,741.33      5,367,168.15  
7 1003 54.75 41.75   96.50     6,708,960.19     1,341,792.04 100,000.00           51,741.33      5,367,168.15  
8 1004 54.75 41.75   96.50     6,708,960.19     1,341,792.04 100,000.00           51,741.33      5,367,168.15  
9 1012 47.25 34.50   81.75     5,631,452.74     1,126,290.55 100,000.00           42,762.11      4,505,162.19  
10 1013 47.50 34.75   82.25     5,667,955.70     1,133,591.14 100,000.00           43,066.30      4,534,364.56  
11 1014 47.25 34.50   81.75     5,631,452.74     1,126,290.55 100,000.00           42,762.11      4,505,162.19  
12 1015 56.25 42.50   98.75     6,878,119.36     1,375,623.87 100,000.00           53,150.99      5,502,495.49  
13 1016 44.75 40.00   84.75     5,853,412.08     1,170,682.42 100,000.00           44,611.77      4,682,729.66  
14 1017 45.00 40.25   85.25     5,888,922.69     1,177,784.54 100,000.00           44,907.69      4,711,138.15  
15 1102 47.00 33.50   85.25     5,943,526.31     1,188,705.26 100,000.00           45,362.72      4,754,821.05  
16 1103 47.00 33.50   85.25     5,943,526.31     1,188,705.26 100,000.00           45,362.72      4,754,821.05  
17 1104 47.00 33.50   85.25     5,943,526.31     1,188,705.26 100,000.00           45,362.72      4,754,821.05  
18 1112 39.50 26.50   70.75     4,875,548.07        975,109.61 100,000.00           36,462.90      3,900,438.46  
19 1113 39.75 26.50   71.00     4,893,965.76        978,793.15 100,000.00           36,616.38      3,915,172.61  
20 1114 39.50 26.50   70.75     4,875,548.07        975,109.61 100,000.00           36,462.90      3,900,438.46  
21 1115 47.50 30.75   83.00     5,783,770.45     1,156,754.09 100,000.00           44,031.42      4,627,016.36  
22 1118 37.25 32.00   74.00     5,117,219.60     1,023,443.92 100,000.00           38,476.83      4,093,775.68  
23 1212 41.50 28.75   70.25     4,886,218.64        977,243.73 100,000.00           36,551.82      3,908,974.91  
24 1213 41.50 28.75   70.25     4,886,218.64        977,243.73 100,000.00           36,551.82      3,908,974.91  
25 1214 41.50 28.75   70.25     4,886,218.64        977,243.73 100,000.00           36,551.82      3,908,974.91  
26 1215 49.25 34.00   83.25     5,857,045.57     1,171,409.11 100,000.00           44,642.05      4,685,636.46  
27 1216 39.00 34.00   73.00     5,093,968.68     1,018,793.74 100,000.00           38,283.07      4,075,174.94  
28 1217 39.00 34.00   73.00     5,093,968.68     1,018,793.74 100,000.00           38,283.07      4,075,174.94  
29 1401 40.50 27.50   72.75     5,183,263.03     1,036,652.61 100,000.00           39,027.19      4,146,610.42  
30 1512 37.25 24.50   61.75     4,337,021.54        867,404.31 100,000.00           31,975.18      3,469,617.23  
31 1516 34.75 30.00   64.75     4,564,036.60        912,807.32 100,000.00           33,866.97      3,651,229.28  
32 1517 34.75 30.00   64.75     4,564,036.60        912,807.32 100,000.00           33,866.97      3,651,229.28  
                       
                       
33 1614 37.25 24.50   61.75     4,521,807.44        904,361.49 100,000.00           33,515.06      3,617,445.95  
34 1616 34.75 30.00   64.75     4,757,799.95        951,559.99 100,000.00           35,481.67      3,806,239.96  
35 1618 34.75 30.00   64.75     4,757,799.95        951,559.99 100,000.00           35,481.67      3,806,239.96  
36 1619 41.75 37.25   79.00     5,930,780.90     1,186,156.18 100,000.00           45,256.51      4,744,624.72  
37 1714 37.25 24.50   61.75     4,564,035.09        912,807.02 100,000.00           33,866.96      3,651,228.07  
38 1717 34.75 30.00   64.75     4,802,079.15        960,415.83 100,000.00           35,850.66      3,841,663.32  
39 1718 34.75 30.00   64.75     4,802,079.15        960,415.83 100,000.00           35,850.66      3,841,663.32  
40 1813 37.25 24.50   61.75     4,606,709.69        921,341.94 100,000.00           34,222.58      3,685,367.75  
41 1815 44.50 31.00   75.50     5,712,468.80     1,142,493.76 100,000.00           43,437.24      4,569,975.04  

Contact us for updated availability, price and payment scheme.


^ BACK TO TOP « BACK TO PREVIOUS PAGE
Disclaimer

All information regarding the real estate properties posted herein has been provided by the real estate developer, the seller, or the listing agents. HouseForSaleInCebu.com does not assume any responsibility for the validity of the information provided. HouseForSaleInCebu.com is not liable for misinformation, typographical errors, errors of omission, misprints, or other errors in the properties posted. This website is sponsored by SunshineHoyo.com and CebuWebHost.com

LIVE REAL ESTATE CHAT

Property Search

Price (Php):

To
Floor Area (square meter):
To
Lot Area (square meter):
To

Quick Measurement Guide

1 square meter = 10.76 square feet
1 acre = 4,000 square meter
1 hectare = 2.47 acres
1 hectare = 10,000 square meters
1 kilometer = 0.62 miles
1 meter = 3.28 feet
1 meter = 1.09 yards



CONTACT US

Your Name:
Email Address:
Confirm Email Address:
Telephone/Mobile:
Message:
Subscribe to our weekly update?

Mortgate Calculator

Mortgage Data:
House Price:
Down Payment:
Annual Interest Rate: %
Term: Years
Results:
Loanable Amount:
Total Payments:
Monthly Payment:

House For Sale in Cebu City

The City of Cebu ( Cebuano: Dakbayan sa Sugbo ) is the capital city of Cebu and is the "second city" in the Philippines with the second most significant metropolitan centre and known as the oldest settlement established by the Spaniards in the country.

Town can be found on the western shoring connected with Cebu and was the very first Spanish language settlement from the Philippines. Cebu will be the Philippines' principal every day transportation slot which is home to concerning lxxx% from the state's home-based shipment organizations. Cebu in addition holds the next greatest worldwide routes in the Philippines and it is a significant heart regarding trade, buy and sell along with industry within the Visayas in addition to Mindanao regions. In line with the the year just gone LGPMS population tally, the town features a people of about 822,628 individuals.

Cebu Urban center could be the middle of an metropolitan place City Cebu, which include the actual metropolitan areas connected with Mandaue City, Lapu-Lapu City and also Talisay City. Tube Cebu includes a total population of about 2 million people. The Mactan-Cebu International Airport, positioned in Lapu-Lapu Area is just a 20-second dispel from Cebu City. Towards the northeastern from the metropolis ar Mandaue City as well as the town of Consolacion , towards west are Toledo Metropolis , the particular cities regarding Balamban as well as Asturias , to the south are generally Talisay City and the town of Minglanilla .

More to do with Cebu City.